Compare specifications and details of Sony A7R V and Sony FX3.
Comparison: Sony A7R V and Sony FX3
Below you can compare all the available specifications of Sony A7R V and Sony FX3, in order to figure out which one suits you best.
Sony A7R V | Sony FX3 | |
---|---|---|
Image | ![]() | |
Brand | Sony | Sony |
Other | ||
Weight | 723 g | 715 g |
Sensor Type | CMOS | CMOS |
Video Color Depth | - | 10 bit |
Camera Dynamic Range | - | 13 stops |
Lens Mount | - | Sony E |
Shutter Type | - | Rolling Shutter |
Storage Type | - |
|
Has Wi-Fi Connection | ||
Type | Stills | Cinema |
Digital or analog | Digital | Digital |
Has Bluetooth Connection | ||
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | 3840x2160 (4K Ultra HD) |
Bluetooth Version | 5.0 | - |
Sensor Read-out Speed | - | 8.7 ms |
Internal Raw Video Recording | ||
Sensor Size (mm) | - | 35.7 - 18.8 mm |
Image Stabilization | ||
Autofocus | - | |
Photo Color Depth | - | 14 bit |
Has Internal ND Filter | ||
Color | - | Grey |
Sensor Megapixels | - | 12.1 MP |
Camera Crop Factor | - | 1x |
USB Streaming | - | |
Photo Output Formats |
|
|
Autofocus Method |
|
|
Has HDMI Output | - | |
Camera Sensor Format | - | Full Frame |
External Raw Video Recording | - | |
Number of Autofocus Zones — Phase Detection | - | 759 |
Raw Photo Bit Depth | - | 14 bit |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |