Compare specifications and details of Sony FE 35mm f/1.8 and Tamron 70-180mm F2.8 Di III VXD.
Comparison: Sony FE 35mm f/1.8 and Tamron 70-180mm F2.8 Di III VXD
Below you can compare all the available specifications of Sony FE 35mm f/1.8 and Tamron 70-180mm F2.8 Di III VXD, in order to figure out which one suits you best.
| Sony FE 35mm f/1.8 | Tamron 70-180mm F2.8 Di III VXD | |
|---|---|---|
| Image | ![]() | ![]() |
| Brand | Sony | Tamron |
| Other | ||
| Weight | 281 g | 815 g |
| Mount | Sony E | Sony E |
| Focal Length | 35 mm | 70 - 180 mm |
| Largest Aperture | 1.8 | 2.8 |
| Anamorphic | ||
| Minimum Focus Distance | 22.1 cm | 85 cm |
| Type | Prime | Zoom |
| Lens Aperture Range | 1.8 - 22 | - |
| Filter Thread Diameter | 55 mm | 67 mm |
| Aperture Blades | 9 | - |
| Image Stabilization | ||
| Autofocus | ||
| Macro Lens | ||
| Is Weather Sealed | ||
| Covers Full Frame Sensor | - | |
| Includes Lens Hood | - | |
| Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |

