Compare specifications and details of Sony FX3 and Blackmagic Pocket Cinema Camera 6K Pro.
Comparison: Sony FX3 and Blackmagic Pocket Cinema Camera 6K Pro
Below you can compare all the available specifications of Sony FX3 and Blackmagic Pocket Cinema Camera 6K Pro, in order to figure out which one suits you best.
Sony FX3 | Blackmagic Pocket Cinema Camera 6K Pro | |
---|---|---|
Image | ![]() | ![]() |
Brand | Sony | Blackmagic Design |
Other | ||
Weight | 715 g | - |
Sensor Type | CMOS | CMOS |
Video Color Depth | 10 bit | 12 bit |
Camera Dynamic Range | 13 stops | 13 stops |
Lens Mount | Sony E | Canon EF |
Shutter Type | Rolling Shutter | Rolling Shutter |
Storage Type |
|
|
Has Wi-Fi Connection | - | |
Type | Cinema | Cinema |
Digital or analog | Digital | Digital |
Has Bluetooth Connection | - | |
Maximum Resolution (Video) | 3840x2160 (4K Ultra HD) | - |
Sensor Read-out Speed | 8.7 ms | - |
Internal Raw Video Recording | ||
Sensor Size (mm) | 35.7 - 18.8 mm | - |
Image Stabilization | - | |
Autofocus | - | |
Photo Color Depth | 14 bit | - |
Has Internal ND Filter | ||
Color | Grey | - |
Sensor Megapixels | 12.1 MP | - |
Camera Crop Factor | 1x | - |
USB Streaming | - | |
Photo Output Formats |
| - |
Autofocus Method |
| - |
Has HDMI Output | - | |
Camera Sensor Format | Full Frame | - |
External Raw Video Recording | - | |
Number of Autofocus Zones — Phase Detection | 759 | - |
Raw Photo Bit Depth | 14 bit | - |
Stores | Amazon, eBay, Adorama | Amazon, eBay, Adorama |