Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#A3947D | 163 148 125 | 36.32 23.31 63.92 | 36.32 17.12 56.47 | |
#7C6F5F | 124 111 95 | 33.1 23.39 48.63 | 33.1 13.24 42.94 | |
#6A4D2B | 106 77 43 | 32.38 59.43 41.57 | 32.38 42.28 29.22 | |
#F4F2DD | 244 242 221 | 54.78 9.43 95.69 | 54.78 51.11 91.18 | |
#C7BE9D | 199 190 157 | 47.14 21.11 78.04 | 47.14 27.27 69.8 | |
#545246 | 84 82 70 | 51.43 16.67 32.94 | 51.43 9.09 30.2 | |
#262418 | 38 36 24 | 51.43 36.84 14.9 | 51.43 22.58 12.16 | |
#404952 | 64 73 82 | 210 21.95 32.16 | 210 12.33 28.63 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.