Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#71625F | 113 98 95 | 10 15.93 44.31 | 10 8.65 40.78 | |
#B7976E | 183 151 110 | 33.7 39.89 71.76 | 33.7 33.64 57.45 | |
#878076 | 135 128 118 | 35.29 12.59 52.94 | 35.29 6.72 49.61 | |
#83613C | 131 97 60 | 31.27 54.2 51.37 | 31.27 37.17 37.45 | |
#4A413A | 74 65 58 | 26.25 21.62 29.02 | 26.25 12.12 25.88 | |
#BAB49C | 186 180 156 | 48 16.13 72.94 | 48 17.86 67.06 | |
#09141A | 9 20 26 | 201.18 65.38 10.2 | 201.18 48.57 6.86 | |
#23181C | 35 24 28 | 338.18 31.43 13.73 | 338.18 18.64 11.57 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.