Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#847D6B | 132 125 107 | 43.2 18.94 51.76 | 43.2 10.46 46.86 | |
#605343 | 96 83 67 | 33.1 30.21 37.65 | 33.1 17.79 31.96 | |
#362F1F | 54 47 31 | 41.74 42.59 21.18 | 41.74 27.06 16.67 | |
#EEEFDD | 238 239 221 | 63.33 7.53 93.73 | 63.33 36 90.2 | |
#AAA48E | 170 164 142 | 47.14 16.47 66.67 | 47.14 14.14 61.18 | |
#97ABB2 | 151 171 178 | 195.56 15.17 69.8 | 195.56 14.92 64.51 | |
#677784 | 103 119 132 | 206.9 21.97 51.76 | 206.9 12.34 46.08 | |
#48555D | 72 85 93 | 202.86 22.58 36.47 | 202.86 12.73 32.35 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.