Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#C4BAB1 | 196 186 177 | 28.42 9.69 76.86 | 28.42 13.87 73.14 | |
#AA8155 | 170 129 85 | 31.06 50 66.67 | 31.06 33.33 50 | |
#765141 | 118 81 65 | 18.11 44.92 46.27 | 18.11 28.96 35.88 | |
#67562B | 103 86 43 | 43 58.25 40.39 | 43 41.1 28.63 | |
#4F3417 | 79 52 23 | 31.07 70.89 30.98 | 31.07 54.9 20 | |
#2F1409 | 47 20 9 | 17.37 80.85 18.43 | 17.37 67.86 10.98 | |
#E4E3C7 | 228 227 199 | 57.93 12.72 89.41 | 57.93 34.94 83.73 | |
#18160A | 24 22 10 | 51.43 58.33 9.41 | 51.43 41.18 6.67 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.