Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#6C382A | 108 56 42 | 12.73 61.11 42.35 | 12.73 44 29.41 | |
#B7916A | 183 145 106 | 30.39 42.08 71.76 | 30.39 34.84 56.67 | |
#8E7A6F | 142 122 111 | 21.29 21.83 55.69 | 21.29 12.25 49.61 | |
#6B5645 | 107 86 69 | 26.84 35.51 41.96 | 26.84 21.59 34.51 | |
#31160B | 49 22 11 | 17.37 77.55 19.22 | 17.37 63.33 11.76 | |
#1E1C10 | 30 28 16 | 51.43 46.67 11.76 | 51.43 30.43 9.02 | |
#292F49 | 41 47 73 | 228.75 43.84 28.63 | 228.75 28.07 22.35 | |
#01030F | 1 3 15 | 231.43 93.33 5.88 | 231.43 87.5 3.14 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.