Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#9C7F5D | 156 127 93 | 32.38 40.38 61.18 | 32.38 25.3 48.82 | |
#855E4F | 133 94 79 | 16.67 40.6 52.16 | 16.67 25.47 41.57 | |
#644A29 | 100 74 41 | 33.56 59 39.22 | 33.56 41.84 27.65 | |
#4D2714 | 77 39 20 | 20 74.03 30.2 | 20 58.76 19.02 | |
#210F05 | 33 15 5 | 21.43 84.85 12.94 | 21.43 73.68 7.45 | |
#252317 | 37 35 23 | 51.43 37.84 14.51 | 51.43 23.33 11.76 | |
#020410 | 2 4 16 | 231.43 87.5 6.27 | 231.43 77.78 3.53 | |
#373037 | 55 48 55 | 300 12.73 21.57 | 300 6.8 20.2 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.