Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#8A7B78 | 138 123 120 | 10 13.04 54.12 | 10 7.14 50.59 | |
#BAA182 | 186 161 130 | 33.21 30.11 72.94 | 33.21 28.87 61.96 | |
#977051 | 151 112 81 | 26.57 46.36 59.22 | 26.57 30.17 45.49 | |
#6C5136 | 108 81 54 | 30 50 42.35 | 30 33.33 31.76 | |
#2A0E03 | 42 14 3 | 16.92 92.86 16.47 | 16.92 86.67 8.82 | |
#EAE7C8 | 234 231 200 | 54.71 14.53 91.76 | 54.71 44.74 85.1 | |
#242A20 | 36 42 32 | 96 23.81 16.47 | 96 13.51 14.51 | |
#01030F | 1 3 15 | 231.43 93.33 5.88 | 231.43 87.5 3.14 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.