Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#DBC5B0 | 219 197 176 | 29.3 19.63 85.88 | 29.3 37.39 77.45 | |
#A89462 | 168 148 98 | 42.86 41.67 65.88 | 42.86 28.69 52.16 | |
#8F8079 | 143 128 121 | 19.09 15.38 56.08 | 19.09 8.94 51.76 | |
#716154 | 113 97 84 | 26.9 25.66 44.31 | 26.9 14.72 38.63 | |
#2A1D0D | 42 29 13 | 33.1 69.05 16.47 | 33.1 52.73 10.78 | |
#7E713A | 126 113 58 | 48.53 53.97 49.41 | 48.53 36.96 36.08 | |
#524C28 | 82 76 40 | 51.43 51.22 32.16 | 51.43 34.43 23.92 | |
#0F1E17 | 15 30 23 | 152 50 11.76 | 152 33.33 8.82 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.