Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#845D56 | 132 93 86 | 9.13 34.85 51.76 | 9.13 21.1 42.75 | |
#4C3A2C | 76 58 44 | 26.25 42.11 29.8 | 26.25 26.67 23.53 | |
#A29F8C | 162 159 140 | 51.82 13.58 63.53 | 51.82 10.58 59.22 | |
#A3C1C1 | 163 193 193 | 180 15.54 75.69 | 180 19.48 69.8 | |
#4D596F | 77 89 111 | 218.82 30.63 43.53 | 218.82 18.09 36.86 | |
#223343 | 34 51 67 | 209.09 49.25 26.27 | 209.09 32.67 19.8 | |
#060B0F | 6 11 15 | 206.67 60 5.88 | 206.67 42.86 4.12 | |
#4B2324 | 75 35 36 | 358.5 53.33 29.41 | 358.5 36.36 21.57 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.