Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#A0857C | 160 133 124 | 15 22.5 62.75 | 15 15.93 55.69 | |
#755349 | 117 83 73 | 13.64 37.61 45.88 | 13.64 23.16 37.25 | |
#7B2820 | 123 40 32 | 5.27 73.98 48.24 | 5.27 58.71 30.39 | |
#371F1B | 55 31 27 | 8.57 50.91 21.57 | 8.57 34.15 16.08 | |
#29251A | 41 37 26 | 44 36.59 16.08 | 44 22.39 13.14 | |
#E5E8D3 | 229 232 211 | 68.57 9.05 90.98 | 68.57 31.34 86.86 | |
#283D50 | 40 61 80 | 208.5 50 31.37 | 208.5 33.33 23.53 | |
#08121B | 8 18 27 | 208.42 70.37 10.59 | 208.42 54.29 6.86 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.