Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#786A4F | 120 106 79 | 39.51 34.17 47.06 | 39.51 20.6 39.02 | |
#6F4030 | 111 64 48 | 15.24 56.76 43.53 | 15.24 39.62 31.18 | |
#F3EEDA | 243 238 218 | 48 10.29 95.29 | 48 51.02 90.39 | |
#898031 | 137 128 49 | 53.86 64.23 53.73 | 53.86 47.31 36.47 | |
#4C452B | 76 69 43 | 47.27 43.42 29.8 | 47.27 27.73 23.33 | |
#14150D | 20 21 13 | 67.5 38.1 8.24 | 67.5 23.53 6.67 | |
#303F3A | 48 63 58 | 160 23.81 24.71 | 160 13.51 21.76 | |
#20466B | 32 70 107 | 209.6 70.09 41.96 | 209.6 53.96 27.25 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.