Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#905A58 | 144 90 88 | 2.14 38.89 56.47 | 2.14 24.14 45.49 | |
#887972 | 136 121 114 | 19.09 16.18 53.33 | 19.09 8.8 49.02 | |
#823B1B | 130 59 27 | 18.64 79.23 50.98 | 18.64 65.61 30.78 | |
#594D35 | 89 77 53 | 40 40.45 34.9 | 40 25.35 27.84 | |
#2E2916 | 46 41 22 | 47.5 52.17 18.04 | 47.5 35.29 13.33 | |
#425553 | 66 85 83 | 173.68 22.35 33.33 | 173.68 12.58 29.61 | |
#1B3C67 | 27 60 103 | 213.95 73.79 40.39 | 213.95 58.46 25.49 | |
#10202F | 16 32 47 | 209.03 65.96 18.43 | 209.03 49.21 12.35 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.