Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#888276 | 136 130 118 | 40 13.24 53.33 | 40 7.09 49.8 | |
#BDB6A4 | 189 182 164 | 43.2 13.23 74.12 | 43.2 15.92 69.22 | |
#915125 | 145 81 37 | 24.44 74.48 56.86 | 24.44 59.34 35.69 | |
#B97136 | 185 113 54 | 27.02 70.81 72.55 | 27.02 54.81 46.86 | |
#584C04 | 88 76 4 | 51.43 95.45 34.51 | 51.43 91.3 18.04 | |
#0F1B1B | 15 27 27 | 180 44.44 10.59 | 180 28.57 8.24 | |
#343D46 | 52 61 70 | 210 25.71 27.45 | 210 14.75 23.92 | |
#556370 | 85 99 112 | 208.89 24.11 43.92 | 208.89 13.71 38.63 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.