Color Palette of Babel (2006), filmed by Rodrigo Prieto.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#7A5F54 | 122 95 84 | 17.37 31.15 47.84 | 17.37 18.45 40.39 | |
#742626 | 116 38 38 | 0 67.24 45.49 | 0 50.65 30.2 | |
#848276 | 132 130 118 | 51.43 10.61 51.76 | 51.43 5.6 49.02 | |
#F2ECD4 | 242 236 212 | 48 12.4 94.9 | 48 53.57 89.02 | |
#0A1010 | 10 16 16 | 180 37.5 6.27 | 180 23.08 5.1 | |
#40323F | 64 50 63 | 304.29 21.88 25.1 | 304.29 12.28 22.35 | |
#CFB2B7 | 207 178 183 | 349.66 14.01 81.18 | 349.66 23.2 75.49 | |
#9E4861 | 158 72 97 | 342.56 54.43 61.96 | 342.56 37.39 45.1 |
Details
- Title: Babel
- Year: 2006
- Director: Alejandro G. Iñárritu
- Cinematographer: Rodrigo Prieto
You can also take a look at the False Color image / Exposure waveform image of Babel.