Color Palette of Inside Llewyn Davis (2013), filmed by Bruno Delbonnel.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#3B2A1A | 59 42 26 | 29.09 55.93 23.14 | 29.09 38.82 16.67 | |
#654F38 | 101 79 56 | 30.67 44.55 39.61 | 30.67 28.66 30.78 | |
#7F7053 | 127 112 83 | 39.55 34.65 49.8 | 39.55 20.95 41.18 | |
#96997E | 150 153 126 | 66.67 17.65 60 | 66.67 11.69 54.71 | |
#5E6959 | 94 105 89 | 101.25 15.24 41.18 | 101.25 8.25 38.04 | |
#39463D | 57 70 61 | 138.46 18.57 27.45 | 138.46 10.24 24.9 | |
#151E1B | 21 30 27 | 160 30 11.76 | 160 17.65 10 | |
#170E0F | 23 14 15 | 353.33 39.13 9.02 | 353.33 24.32 7.25 |
Details
- Title: Inside Llewyn Davis
- Year: 2013
- Director: Joel CoenEthan Coen
- Cinematographer: Bruno Delbonnel
You can also take a look at the False Color image / Exposure waveform image of Inside Llewyn Davis.