Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#7D3A27 | 125 58 39 | 13.26 68.8 49.02 | 13.26 52.44 32.16 | |
#7D5321 | 125 83 33 | 32.61 73.6 49.02 | 32.61 58.23 30.98 | |
#492A15 | 73 42 21 | 24.23 71.23 28.63 | 24.23 55.32 18.43 | |
#231C12 | 35 28 18 | 35.29 48.57 13.73 | 35.29 32.08 10.39 | |
#A69239 | 166 146 57 | 48.99 65.66 65.1 | 48.99 48.88 43.73 | |
#83723E | 131 114 62 | 45.22 52.67 51.37 | 45.22 35.75 37.84 | |
#51441A | 81 68 26 | 45.82 67.9 31.76 | 45.82 51.4 20.98 | |
#5D6846 | 93 104 70 | 79.41 32.69 40.78 | 79.41 19.54 34.12 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.