Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#A88656 | 168 134 86 | 35.12 48.81 65.88 | 35.12 32.28 49.8 | |
#936438 | 147 100 56 | 29.01 61.9 57.65 | 29.01 44.83 39.8 | |
#5A470F | 90 71 15 | 44.8 83.33 35.29 | 44.8 71.43 20.59 | |
#2C2515 | 44 37 21 | 41.74 52.27 17.25 | 41.74 35.38 12.75 | |
#DDDCBE | 221 220 190 | 58.06 14.03 86.67 | 58.06 31.31 80.59 | |
#83722A | 131 114 42 | 48.54 67.94 51.37 | 48.54 51.45 33.92 | |
#A1AF95 | 161 175 149 | 92.31 14.86 68.63 | 92.31 13.98 63.53 | |
#7C8A67 | 124 138 103 | 84 25.36 54.12 | 84 14.52 47.25 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.