Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#FFEDC5 | 255 237 197 | 41.38 22.75 100 | 41.38 100 88.63 | |
#996826 | 153 104 38 | 34.43 75.16 60 | 34.43 60.21 37.45 | |
#6C5718 | 108 87 24 | 45 77.78 42.35 | 45 63.64 25.88 | |
#633A0E | 99 58 14 | 31.06 85.86 38.82 | 31.06 75.22 22.16 | |
#35250E | 53 37 14 | 35.38 73.58 20.78 | 35.38 58.21 13.14 | |
#DAC377 | 218 195 119 | 46.06 45.41 85.49 | 46.06 57.23 66.08 | |
#AC9343 | 172 147 67 | 45.71 61.05 67.45 | 45.71 43.93 46.86 | |
#292F21 | 41 47 33 | 85.71 29.79 18.43 | 85.71 17.5 15.69 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.