Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#8C4531 | 140 69 49 | 13.19 65 54.9 | 13.19 48.15 37.06 | |
#BAA065 | 186 160 101 | 41.65 45.7 72.94 | 41.65 38.12 56.27 | |
#9F7A33 | 159 122 51 | 39.44 67.92 62.35 | 39.44 51.43 41.18 | |
#855B2B | 133 91 43 | 32 67.67 52.16 | 32 51.14 34.51 | |
#583319 | 88 51 25 | 24.76 71.59 34.51 | 24.76 55.75 22.16 | |
#30281B | 48 40 27 | 37.14 43.75 18.82 | 37.14 28 14.71 | |
#635D3B | 99 93 59 | 51 40.4 38.82 | 51 25.32 30.98 | |
#09080D | 9 8 13 | 252 38.46 5.1 | 252 23.81 4.12 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.