Color Palette of Slumdog Millionaire (2008), filmed by Anthony Dod Mantle.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#69423B | 105 66 59 | 9.13 43.81 41.18 | 9.13 28.05 32.16 | |
#947350 | 148 115 80 | 30.88 45.95 58.04 | 30.88 29.82 44.71 | |
#685131 | 104 81 49 | 34.91 52.88 40.78 | 34.91 35.95 30 | |
#393029 | 57 48 41 | 26.25 28.07 22.35 | 26.25 16.33 19.22 | |
#B9AB7A | 185 171 122 | 46.67 34.05 72.55 | 46.67 31.03 60.2 | |
#787556 | 120 117 86 | 54.71 28.33 47.06 | 54.71 16.5 40.39 | |
#474934 | 71 73 52 | 65.71 28.77 28.63 | 65.71 16.8 24.51 | |
#C0CBBD | 192 203 189 | 107.14 6.9 79.61 | 107.14 11.86 76.86 |
Details
- Title: Slumdog Millionaire
- Year: 2008
- Director: Danny BoyleLoveleen Tandan
- Cinematographer: Anthony Dod Mantle
You can also take a look at the False Color image / Exposure waveform image of Slumdog Millionaire.