Color Palette of Slumdog Millionaire (2008), filmed by Anthony Dod Mantle.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#C3AB6D | 195 171 109 | 43.26 44.1 76.47 | 43.26 41.75 59.61 | |
#9C8059 | 156 128 89 | 34.93 42.95 61.18 | 34.93 27.35 48.04 | |
#614722 | 97 71 34 | 35.24 64.95 38.04 | 35.24 48.09 25.69 | |
#552616 | 85 38 22 | 15.24 74.12 33.33 | 15.24 58.88 20.98 | |
#766C3B | 118 108 59 | 49.83 50 46.27 | 49.83 33.33 34.71 | |
#20231C | 32 35 28 | 85.71 20 13.73 | 85.71 11.11 12.35 | |
#75687A | 117 104 122 | 283.33 14.75 47.84 | 283.33 7.96 44.31 | |
#463E4D | 70 62 77 | 272 19.48 30.2 | 272 10.79 27.25 |
Details
- Title: Slumdog Millionaire
- Year: 2008
- Director: Danny BoyleLoveleen Tandan
- Cinematographer: Anthony Dod Mantle
You can also take a look at the False Color image / Exposure waveform image of Slumdog Millionaire.