Color Palette of Slumdog Millionaire (2008), filmed by Anthony Dod Mantle.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#BCAE93 | 188 174 147 | 39.51 21.81 73.73 | 39.51 23.43 65.69 | |
#9D8664 | 157 134 100 | 35.79 36.31 61.57 | 35.79 22.53 50.39 | |
#7D6446 | 125 100 70 | 32.73 44 49.02 | 32.73 28.21 38.24 | |
#433324 | 67 51 36 | 29.03 46.27 26.27 | 29.03 30.1 20.2 | |
#7D7E70 | 125 126 112 | 64.29 11.11 49.41 | 64.29 5.88 46.67 | |
#1F201B | 31 32 27 | 72 15.63 12.55 | 72 8.47 11.57 | |
#CBD2C2 | 203 210 194 | 86.25 7.62 82.35 | 86.25 15.09 79.22 | |
#93A398 | 147 163 152 | 138.75 9.82 63.92 | 138.75 8 60.78 |
Details
- Title: Slumdog Millionaire
- Year: 2008
- Director: Danny BoyleLoveleen Tandan
- Cinematographer: Anthony Dod Mantle
You can also take a look at the False Color image / Exposure waveform image of Slumdog Millionaire.