Color Palette of Anna Karenina (2012), filmed by Seamus McGarvey.
Colors
Color | HEX | RGB | HSV | HSL |
---|---|---|---|---|
#340F06 | 52 15 6 | 11.74 88.46 20.39 | 11.74 79.31 11.37 | |
#98855B | 152 133 91 | 41.31 40.13 59.61 | 41.31 25.1 47.65 | |
#6E472A | 110 71 42 | 25.59 61.82 43.14 | 25.59 44.74 29.8 | |
#2A2110 | 42 33 16 | 39.23 61.9 16.47 | 39.23 44.83 11.37 | |
#786322 | 120 99 34 | 45.35 71.67 47.06 | 45.35 55.84 30.2 | |
#514724 | 81 71 36 | 46.67 55.56 31.76 | 46.67 38.46 22.94 | |
#7F9A91 | 127 154 145 | 160 17.53 60.39 | 160 11.79 55.1 | |
#040207 | 4 2 7 | 264 71.43 2.75 | 264 55.56 1.76 |
Details
- Title: Anna Karenina
- Year: 2012
- Director: Joe Wright
- Cinematographer: Seamus McGarvey
You can also take a look at the False Color image / Exposure waveform image of Anna Karenina.